| CXIDB ID 146 | |
| Deposition Summary | |
|---|---|
| Depositor: | Alessandro Colombo |
| Contact: | [email protected] |
| Deposition date: | 2020-05-12 |
| Last modified: | 2020-05-12 |
| DOI: | 10.11577/1618046 |
| Publication Details | |
| Title: | Imaging plasma formation in isolated nanoparticles with ultrafast resonant scattering |
| Authors: | Daniela Rupp et al. |
| Journal: | Structural Dynamics |
| Year: | 2020 |
| DOI: | |
| Experimental Conditions | |
| Method: | Single Particle X-ray Diffraction Imaging |
| Sample: | Xenon nanoclusters |
| Wavelength: | 13.6 nm (91 eV) |
| Lightsource: | FLASH |
| Beamline: | BL2 |
Data Files
|
|
| Diffraction Patterns: | Xenon_dataset_Rupp.cxi (364.55 MB) |
| Auxiliary Files | |
| Description: | README (116 B) |
