| CXIDB ID 22 | |
| Deposition Summary | |
|---|---|
| Depositor: | Thomas R. M. Barends |
| Contact: | [email protected] |
| Deposition date: | 2013-11-25 |
| Last modified: | 2013-11-25 |
| DOI: | 10.11577/1169542 |
| Associated PDB: | 4N5R |
| Publication Details | |
| Title: | De novo protein crystal structure determination from X-ray free-electron laser data |
| Authors: | Thomas R. M. Barends et al. |
| Journal: | Nature |
| Year: | 2013 |
| DOI: | 10.1038/nature12773 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Lysozyme Gadolinium |
| Wavelength: | 1.46 Å |
| Lightsource: | LCLS |
| Beamline: | CXI |
Data Files
|
|
| Auxiliary Files | |
| Description: | id-22-raw.html (40.78 KB) |
| Alternative Formats | |
Description
Serial femtosecond crystallography (SFX) data of microcrystals of a lysozyme gadolinium derivative. The data was used to demonstrate de-novo phasing by single anomalous dispersion.
