| CXIDB ID 53 | |
| Deposition Summary | |
|---|---|
| Depositor: | Takanori Nakane and So Iwata |
| Contact: | [email protected] |
| Deposition date: | 2016-10-21 |
| Last modified: | 2016-10-21 |
| DOI: | 10.11577/1337005 |
| Associated PDB: | 5B6Y , 5B6Z , 5H2H , 5H2I , 5H2J , 5H2K , 5H2L , 5H2M , 5B6V , 5H2N , 5B6W , 5H2O , 5B6X , 5H2P |
| Publication Details | |
| Title: | A three-dimensional movie of structural changes in bacteriorhodopsin |
| Authors: | E. Nango, A. Royant, M. Kubo et al. |
| Journal: | Science |
| Year: | 2016 |
| DOI: | 10.1126/science.aah3497 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Bacteriorhodopsin |
| Wavelength: | 1.63 Å (7.6 keV) |
| Lightsource: | SACLA |
| Beamline: | BL3 |
Data Files
|
|
| Auxiliary Files | |
| Raw data: | 0.016usec-dark/ (4 KB) |
| Raw data: | 0.016usec-light/ (4 KB) |
| Raw data: | 0.040usec-dark/ (4 KB) |
| Raw data: | 0.040usec-light/ (4 KB) |
| Raw data: | 0.110usec-dark/ (4 KB) |
| Raw data: | 0.110usec-light/ (4 KB) |
| Raw data: | 0.290usec-dark/ (4 KB) |
| Raw data: | 0.290usec-light/ (4 KB) |
| Raw data: | 0.760usec-dark/ (4 KB) |
| Raw data: | 0.760usec-light/ (4 KB) |
| Raw data: | 2.000usec-dark/ (4 KB) |
| Raw data: | 2.000usec-light/ (4 KB) |
| Raw data: | 5.250usec-dark/ (4 KB) |
| Raw data: | 5.250usec-light/ (4 KB) |
| Raw data: | 13.80usec-dark/ (4 KB) |
| Raw data: | 13.80usec-light/ (4 KB) |
| Raw data: | 36.20usec-dark/ (4 KB) |
| Raw data: | 36.20usec-light/ (4 KB) |
| Raw data: | 95.20usec-dark/ (4 KB) |
| Raw data: | 95.20usec-light/ (4 KB) |
| Raw data: | 675.0usec-dark/ (4 KB) |
| Raw data: | 675.0usec-light/ (4 KB) |
| Raw data: | 1725usec-dark/ (4 KB) |
| Raw data: | 1725usec-light/ (4 KB) |
| Raw data: | 250.0usec-dark/ (4 KB) |
| Raw data: | 250.0usec-light/ (4 KB) |
| Raw data: | complete-dark/ (4 KB) |
| CrystFEL Streams: | Streams/ (4 KB) |
| Metadata: | cxidb_53_metadata.tar.gz (34.46 KB) |
