| CXIDB ID 101 | |
| Deposition Summary | |
|---|---|
| Depositor: | Michihiro Sugahara |
| Contact: | [email protected] |
| Deposition date: | 2020-02-13 |
| Last modified: | 2020-02-13 |
| DOI: | 10.11577/1599287 |
| Associated PDB: | 6k2p , 6k2r , 6k2s , 6k2t , 6k2v |
| Publication Details | |
| Title: | Viscosity-adjustable grease matrices for serial nanocrystallography |
| Authors: | Michihiro Sugahara et al. |
| Journal: | Scientific Reports |
| Year: | 2020 |
| DOI: | 10.1038/s41598-020-57675-7 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | proteinase K |
| Wavelength: | 1.24 Å (10.0 keV) |
| Lightsource: | SACLA |
| Beamline: | BL2 |
Data Files
|
|
| Preprocessed Data: | Datasets/ |
| Auxiliary Files | |
| Geometry: | sacla-30jan-orig.geom (4.37 KB) |
| Geometry: | sacla-30jan-opt.geom (4.58 KB) |
| Description: | README (2.63 KB) |
