CXIDB ID 102 | |
Deposition Summary | |
---|---|
Depositor: | Yuan Hung Lo |
Contact: | [email protected] |
Deposition date: | 2019-06-20 |
Last modified: | 2020-04-29 |
DOI: | 10.11577/1616404 |
Publication Details | |
Title: | Multimodal x-ray and electron microscopy of the Allende meteorite |
Authors: | Yuan Hung Lo et al. |
Journal: | Science Advances |
Year: | 2019 |
DOI: | 10.1126/sciadv.aax3009 |
Experimental Conditions | |
Method: | Ptychography |
Sample: | Allende meteorite |
Wavelength: | 1.75 nm (707 eV) |
Lightsource: | ALS |
Beamline: | COSMIC |
Data Files | |
Raw Data: | meteorite.tar (4.15 GB) |
Description
Soft x-ray ptychography of Allende meteorite around Fe L3-edge (707 eV), Ni L2/3-edge (865/848 eV), Mg K-edge (1,302 eV), and Al K-edge (1,551 eV)