| CXIDB ID 111 | |
| Deposition Summary | |
|---|---|
| Depositor: | Anton Barty |
| Contact: | [email protected] |
| Deposition date: | 2020-11-21 |
| Last modified: | 2020-11-21 |
| DOI: | 10.11577/1721364 |
| Associated PDB: | 6PGK |
| Publication Details | |
| Title: | Membrane protein megahertz crystallography at the European XFEL |
| Authors: | Chris Gisriel et al. |
| Journal: | Nature Communications |
| Year: | 2019 |
| DOI: | 10.1038/s41467-019-12955-3 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Photosystem I |
| Wavelength: | 1.33 Å (9.30 keV) |
| Lightsource: | European XFEL |
| Beamline: | SPB/SFX |
Data Files
|
|
| Raw Data: | cheetah/ |
| Processing: | indexing-nomulti-nopush-nz/ |
