CXIDB ID 119 | |
Deposition Summary | |
---|---|
Depositor: | Benedikt J. Daurer |
Contact: | [email protected] |
Deposition date: | 2019-11-20 |
Last modified: | 2020-02-11 |
DOI: | 10.11577/1574692 |
Publication Details | |
Title: | The role of transient resonances for ultra-fast imaging of single sucrose nanoclusters |
Authors: | Phay J. Ho et al. |
Journal: | Nature Communications |
Year: | 2019 |
DOI: | 10.1038/s41467-019-13905-9 |
Experimental Conditions | |
Method: | Single Particle X-ray Diffraction Imaging |
Sample: | Sucrose |
Wavelength: | 530 to 1500 eV (2.34 to 0.83 nm) |
Lightsource: | LCLS |
Beamline: | AMO |
Data Files | |
Preprocessed Files: | preprocessed/ |
Sizing: | sizing/ |
Auxiliary Files | |
Analysis Description: | github.com/FXIhub/sucrose-cluster-analysis |