CXIDB ID 128 | |
Deposition Summary | |
---|---|
Depositor: | Steve P. Meisburger |
Contact: | [email protected] |
Deposition date: | 2020-02-24 |
Last modified: | 2020-02-24 |
DOI: | 10.11577/1601281 |
Associated PDB: | 6o2h |
Publication Details | |
Title: | Diffuse X-ray Scattering from Correlated Motions in a Protein Crystal |
Authors: | Steve P. Meisburger, David A. Case, Nozomi Ando |
Journal: | Nature Communications |
Year: | 2020 |
DOI: | 10.1038/s41467-020-14933-6 |
Experimental Conditions | |
Method: | Synchrotron Rotation Crystallography |
Sample: | Triclinic Lysozyme |
Wavelength: | 0.97679 Å (12.693 keV) |
Lightsource: | CHESS |
Beamline: | F1 |
Data Files | |
Reciprocal space maps: | triclinic_lysozyme_maps.h5 (1.94 GB) |
Auxiliary Files | |
Description: | README.md (4.89 KB) |