CXIDB ID 133 | |
Deposition Summary | |
---|---|
Depositor: | Alexander Wolff |
Contact: | [email protected] |
Deposition date: | 2020-01-29 |
Last modified: | 2020-02-07 |
DOI: | 10.11577/1595660 |
Associated PDB: | 6U5E , 6U5C , 6U5D |
Publication Details | |
Title: | Comparing serial X-ray crystallography and microcrystal electron diffraction (MicroED) as methods for routine structure determination from small macromolecular crystals |
Authors: | Alexander Wolff et al. |
Journal: | IUCrJ |
Year: | 2020 |
DOI: | 10.1107/S205225252000072X |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Cyclophilin A |
Wavelength: | 1.24 Å (10.0 keV) |
Lightsource: | SACLA |
Beamline: | BL2 |
Data Files | |
Raw Data: | Runs/ |
Auxiliary Files | |
Geometry: | geometry.geom (4.82 KB) |