CXIDB ID 134 | |
Deposition Summary | |
---|---|
Depositor: | Andrew Morgan |
Contact: | [email protected] |
Deposition date: | 2020-04-08 |
Last modified: | 2020-07-17 |
DOI: | 10.11577/1616244 |
Publication Details | |
Title: | Ptychographic X-ray Speckle Tracking with Multi Layer Laue Lens Systems |
Authors: | Andrew Morgan et al. |
Journal: | Journal of Applied Crystallography |
Year: | 2020 |
DOI: | 10.1107/S1600576720006925 |
Experimental Conditions | |
Method: | Projection imaging |
Sample: | Diatom |
Wavelength: | 0.76 Å (16.3 keV) |
Lightsource: | PETRA III |
Beamline: | P11 |
Data Files | |
Raw Data: | diatom.cxi (92.76 MB) |