CXIDB ID 141 | |
Deposition Summary | |
---|---|
Depositor: | Egor Marin |
Contact: | [email protected] |
Deposition date: | 2020-04-08 |
Last modified: | 2020-04-29 |
DOI: | 10.11577/1616143 |
Associated PDB: | 6YC0 |
Publication Details | |
Title: | Molecular mechanism of light-driven sodium pumping |
Authors: | Kirill Kovalev et al. |
Journal: | Nature Communications |
Year: | 2020 |
DOI: | 10.1038/s41467-020-16032-y |
Experimental Conditions | |
Method: | Serial Crystallography |
Sample: | Na+-pumping KR2 rhodopsin, steady-state O intermediate |
Wavelength: | 0.979 Å (12.66 keV) |
Lightsource: | ALBA |
Beamline: | BL13 |
Data Files | |
Runs: | runs/ |
Description
This dataset has overall quality of 2.5 A (CC*=0.8), C2221 space group, cell parameters 135.21, 240.34, 138.37, 90, 90, 90 The dataset has PDB record 6YC0 associated with it.