CXIDB ID 144 | |
Deposition Summary | |
---|---|
Depositor: | Alexander Gorel, Marie L. Grünbein, Mario Hilpert and Christopher M. Roome |
Contact: | [email protected] |
Deposition date: | 2020-04-27 |
Last modified: | 2020-07-17 |
DOI: | 10.11577/1616146 |
Publication Details | |
Title: | Shock wave analysis in serial femtosecond crystallography data collected at MHz X-ray free-electron lasers |
Authors: | Alexander Gorel et al. |
Journal: | Crystals |
Year: | 2020 |
DOI: | 10.3390/cryst10121145 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Lysozyme, Myoglobin |
Wavelength: | 1.333 Å (9.300 keV) |
Lightsource: | European XFEL |
Beamline: | SPB/SFX |
Data Files | |
Runs: | 886ns-shockwave-data/ |
Auxiliary Files | |
Supplementary Data: | 886ns_supplementary_files.tar.gz (663.81 MB) |