CXIDB ID 151 | |
Deposition Summary | |
---|---|
Depositor: | Alexander Björling |
Contact: | [email protected] |
Deposition date: | 2020-06-26 |
Last modified: | 2021-08-26 |
DOI: | 10.11577/1658244 |
Related entries: | CXIDB ID 188 |
Publication Details | |
Title: | Three-dimensional coherent Bragg imaging of spontaneously rotating nanoparticles |
Authors: | Alexander Björling et al. |
Journal: | Physical Review Letters |
Year: | 2020 |
DOI: | 10.1103/PhysRevLett.125.246101 |
Experimental Conditions | |
Method: | Bragg Coherent Diffraction Imaging |
Sample: | 60 nm truncated-octrahedral gold nanoparticles |
Wavelength: | 1.25 Å (10.0 keV) |
Lightsource: | MAX IV Laboratory |
Beamline: | NanoMAX |
Data Files | |
Raw Data: | cxidb_151_data.tar.gz (39.86 GB) |
Auxiliary Files | |
Analysis Description: | github.com/maxiv-science/20180278-analysis |
Description
Series of coherent diffraction patterns were collected from crystalline gold nanoparticles as these rotated under the influence of a focused X-ray beam. The resulting movies show the (111) Bragg peaks crossing the Ewald sphere, and the frames can be assembled into three-dimensional diffraction volumes and phased.