| CXIDB ID 179 | |
| Deposition Summary | |
|---|---|
| Depositor: | Hiroshi Sugimoto |
| Contact: | [email protected] |
| Deposition date: | 2021-02-09 |
| Last modified: | 2021-02-09 |
| DOI: | 10.11577/1783177 |
| Associated PDB: | 7DVO |
| Publication Details | |
| Title: | Short-Lived Intermediate in the N2O Generation by P450 NO Reductase Captured by Time-Resolved IR Spectroscopy and XFEL Crystallography |
| Authors: | Takashi Nomura et al. |
| Journal: | PNAS |
| Year: | 2021 |
| DOI: | 10.1073/pnas.2101481118 |
| Experimental Conditions | |
| Method: | Fixed Target Serial Femtosecond Crystallography |
| Sample: | P450nor |
| Wavelength: | 1.24 Å (10.0 keV) |
| Lightsource: | SACLA |
| Beamline: | BL3 |
Data Files
|
|
| Raw data: | cheetah/ |
| Auxiliary Files | |
| CrystFEL stream: | crystfel_mono.stream.bz2 (260.06 MB) |
| CrystFEL stream: | crystfel_ortho.stream.bz2 (40.95 MB) |
Description
Diffraction images were collected using an MX300-HS CCD detector. For each cryoloop, 2D raster scan with 50 μm step in each direction was performed twice. In the second pass, the raster-scan grid was shifted 25 μm in each direction. In cheetah directory,
- {puck_name}/{pin_id}_hits.h5 correspond to the first scan, and
- {puck_name}/{pin_id}-2_hits.h5 correspond to the second scan.
