CXIDB ID 182 | |
Deposition Summary | |
---|---|
Depositor: | Jerome Carnis |
Contact: | [email protected] |
Deposition date: | 2021-03-03 |
Last modified: | 2021-03-19 |
DOI: | 10.11577/1771456 |
Publication Details | |
Title: | Facet-dependent strain determination in electrochemically synthetized platinum model catalytic nanoparticles |
Authors: | Jerome Carnis et al. |
Journal: | Small |
Year: | 2021 |
DOI: | 10.1002/smll.202007702 |
Experimental Conditions | |
Method: | Bragg Coherent X-ray Diffraction Imaging |
Sample: | Platinum nanocrystals |
Wavelength: | 1.3775 Å (9.0 keV) |
Lightsource: | ESRF |
Beamline: | ID01 |
Data Files | |
Data Files: | CXIDB-I182.tar (569.52 MB) |
Auxiliary Files | |
README: | README.txt (1.33 KB) |