CXIDB ID 192 | |
Deposition Summary | |
---|---|
Depositor: | Toshiaki Hosaka and Takanori Nakane |
Contact: | [email protected] [email protected] |
Deposition date: | 2021-12-14 |
Last modified: | 2022-02-08 |
DOI: | 10.11577/1843782 |
Associated PDB: | 7VGV , 7VGT , 7VGU |
Publication Details | |
Title: | Conformational alterations in unidirectional ion transport of a light-driven chloride pump revealed using X-ray free electron lasers |
Authors: | T Hosaka et al. |
Journal: | PNAS |
Year: | 2022 |
DOI: | 10.1073/pnas.2117433119 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Nonlabens marinus rhodopsin-3 (NM-R3) |
Wavelength: | 1.77 Å (7.0 keV) |
Lightsource: | SACLA |
Beamline: | BL3 |
Data Files | |
Raw data: | Br-1msec/ |
Raw data: | Br-Dark/ |
Raw data: | I-10usec/ |
Raw data: | I-16nsec/ |
Raw data: | I-1msec/ |
Raw data: | I-1usec/ |
Raw data: | I-Dark/ |
Raw data: | I-Minus/ |
Raw data: | P212121-Dark/ |
Auxiliary Files | |
Metadata: | Metadata/ (16 KB) |
CrystFEL streams: | Processed/ (16 KB) |
Description: | README (4.61 KB) |