CXIDB ID 193 | |
Deposition Summary | |
---|---|
Depositor: | Toru Nakatsu and Takanori Nakane |
Contact: | [email protected] [email protected] |
Deposition date: | 2021-12-14 |
Last modified: | 2022-01-05 |
DOI: | 10.11577/1835522 |
Associated PDB: | 7FC9 |
Publication Details | |
Title: | Crystal structure of CmABCB1 multi-drug exporter in lipidic mesophase revealed by LCP-SFX |
Authors: | Dongqing Pan et al. |
Journal: | IUCrJ |
Year: | 2022 |
DOI: | 10.1107/S2052252521011611 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | CmABCB1 |
Wavelength: | 1.77 Å (7.0 keV) |
Lightsource: | SACLA |
Beamline: | BL3 |
Data Files | |
Raw data: | E20/ |
Raw data: | E25/ |
Raw data: | M25-Wed/ |
Raw data: | M35-Wed/ |
Auxiliary Files | |
Metadata: | Metadata/ (16 KB) |
CrystFEL streams: | Processed/ (4 KB) |
Description: | README (2.91 KB) |