CXIDB ID 204 | |
Deposition Summary | |
---|---|
Depositor: | Akihiro Suzuki |
Contact: | [email protected] |
Deposition date: | 2022-08-01 |
Last modified: | 2022-08-03 |
DOI: | 10.11577/1879206 |
Publication Details | |
Title: | Three-dimensional structure determination of gold nanotriangles in solution using X-ray free-electron laser single-particle analysis |
Authors: | Miki Nakano et al. |
Journal: | Optica |
Year: | 2022 |
DOI: | 10.1364/OPTICA.457352 |
Experimental Conditions | |
Method: | Single Particle X-ray Diffraction Imaging |
Sample: | Gold nanotriangles |
Wavelength: | 3.11 Å (4.0 keV) |
Lightsource: | SACLA |
Beamline: | BL2 |
Data Files | |
Raw Data: | diffraction.zip (87.43 GB) |
Raw Data: | dark.zip (3.37 GB) |
Auxiliary Files | |
Description: | README (882 B) |
Analysis Code: | https://riken-share.ent.box.com/s/eobvldhkul31rv965bvzhvofs3yuaca2 |