CXIDB ID 205 | |
Deposition Summary | |
---|---|
Depositor: | Alexander Wolff and Michael Thompson |
Contact: | [email protected] [email protected] |
Deposition date: | 2022-06-23 |
Last modified: | 2022-06-23 |
DOI: | 10.11577/1873469 |
Associated PDB: | 8CVU , 8CVV , 8CVW , 8CW0 , 8CW1 , 8CW3 , 8CW5 , 8CW6 , 8CW7 , 8CW8 , 8CWB , 8CWC , 8CWD , 8CWE , 8CWF , 8CWG , 8CWH |
Publication Details | |
Title: | Mapping Protein Dynamics at High-Resolution with Temperature-Jump X-ray Crystallography |
Authors: | Alexander Wolff et al. |
Journal: | BioRxiv |
Year: | 2022 |
DOI: | 10.1101/2022.06.10.495662 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Lysozyme |
Wavelength: | 1.23 Å (10.0 keV) |
Lightsource: | SACLA |
Beamline: | BL2 |
Data Files | |
Raw Data: | Datasets/ |
Auxiliary Files | |
Geometry: | metrology.zip (4.4 KB) |
Description: | README.txt (1.36 KB) |