CXIDB ID 216 | |
Deposition Summary | |
---|---|
Depositor: | Kartik Ayyer |
Contact: | [email protected] |
Deposition date: | 2023-04-20 |
Last modified: | 2023-07-18 |
DOI: | 10.11577/1970449 |
Publication Details | |
Title: | Time-resolved single-particle x-ray scattering reveals electron-density as coherent plasmonic-nanoparticle-oscillation source |
Authors: | D Hoeing et al. |
Journal: | Nano Letters |
Year: | 2023 |
DOI: | 10.1021/acs.nanolett.3c00920 |
Experimental Conditions | |
Method: | Single Particle X-ray Diffraction Imaging |
Sample: | Gold nanoparticles |
Wavelength: | 4.5 nm (275.5 eV) |
Lightsource: | FLASH |
Beamline: | BL1-CAMP |
Data Files
![]() |
|
Raw data: | hits_corr/ |
2D classification: | dragonfly_output.h5 (350.3 MB) |
Auxiliary Files | |
Description: | README.md (1.97 KB) |
File list: | photons.txt (475 B) |
Detector file: | det_intrad5.h5 (4.13 MB) |
Hits Blacklist: | blacklist_76799.dat (221.53 KB) |
Diameter vs dT: | dia_delay_12_round.csv (14.33 KB) |
Diameter vs dT: | dia_delay_22_round.csv (24.42 KB) |