CXIDB ID 217 | |
Deposition Summary | |
---|---|
Dataset title: | X-ray laser diffraction and optical image data from freezing supercooled water drops |
Depositor: | Claudiu A. Stan |
Contact: | [email protected] |
Deposition date: | 2023-05-14 |
Last modified: | 2023-08-18 |
DOI: | 10.11577/1973475 |
Publication Details | |
Title: | Microstructure and crystal order during freezing of supercooled water drops |
Authors: | Armin Kalita et al. |
Journal: | Nature |
Year: | 2023 |
DOI: | 10.1038/s41586-023-06283-2 |
Experimental Conditions | |
Method: | Wide-angle X-ray scattering with simultaneous optical imaging |
Sample: | Water and ice in freezing drops |
Wavelength: | 1.3 Å (9.5 keV) |
Lightsource: | LCLS |
Beamline: | CXI |
Data Files | |
X-ray Data: | X-ray_diffraction_data/ |
Optical Data: | Optical_data_for_statistics/ |
Optical Data: | Optical_data_synchronized_with_XRD/ |
Auxiliary Files | |
Description: | README.TXT (4.64 KB) |
Geometry: | Geometry_and_calibration/ (4 KB) |
Metadata: | Single-shot_auxiliary_data/ (4 KB) |
Code: | Data_extraction/ (4 KB) |