| CXIDB ID 219 | |
| Deposition Summary | |
|---|---|
| Depositor: | Madan Kumar Shankar |
| Contact: | [email protected] |
| Deposition date: | 2023-10-24 |
| Last modified: | 2023-10-24 |
| DOI: | 10.11577/2203186 |
| Associated PDB: | 8C1U , 8C6F , 8C6A , 8C6H , 8C6B , 8C6C , 8C69 |
| Publication Details | |
| Title: | Ultrafast conformational changes due to electron transfer in a photolyase resolved by serial crystallography |
| Authors: | Andrea Cellini et al. |
| Journal: | |
| Year: | |
| DOI: | |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | Photolyase |
| Wavelength: | 1.0 Å (12.06 keV) |
| Lightsource: | SwissFEL |
| Beamline: | Alvra |
Data Files
|
|
| Auxiliary Files | |
| Geometry: | mask_and_geometry/ (4 KB) |
| CrystFEL Streams: | stream_files/ (16 KB) |
| MTZ Files: | mtz/ (16 KB) |
| README: | README (231 B) |
Description
The mask file and the geometry files are in the mask_and_geometry folder. Structure factor files are in the mtz folder. Stream files atr in the stream_files folder. Associated PDBIDs are 8C1U, 8C6F,
