| CXIDB ID 222 | |
| Deposition Summary | |
|---|---|
| Depositor: | Aaron Brewster |
| Contact: | [email protected] |
| Deposition date: | 2023-11-06 |
| Last modified: | 2024-01-22 |
| DOI: | 10.11577/2204603 |
| Associated PDB: | 8TDQ , 8TDP |
| Publication Details | |
| Title: | In Situ Structural Observation of a Substrate- and Peroxide-Bound High-Spin Ferric-Hydroperoxo Intermediate in the P450 Enzyme CYP12 |
| Authors: | Romie C. Nguyen et al. |
| Journal: | JACS |
| Year: | 2023 |
| DOI: | 10.1021/jacs.3c04991 |
| Experimental Conditions | |
| Method: | Serial Femtosecond Crystallography |
| Sample: | P450 Enzyme CYP121 |
| Wavelength: | 1.30 Å (9.54 keV) |
| Lightsource: | LCLS |
| Beamline: | MFX |
Data Files
|
|
| Beamtimes: | mfx/ |
| Auxiliary Files | |
| Model: | 5wp2_CYP121.pdb (360.86 KB) |
| Description: | processing_instructions_GUI.txt (7.35 KB) |
