CXIDB ID 226 | |
Deposition Summary | |
---|---|
Depositor: | Kartik Ayyer |
Contact: | [email protected] |
Deposition date: | 2024-04-25 |
Last modified: | 2024-04-25 |
DOI: | 10.11577/2340740 |
Publication Details | |
Title: | 3D diffractive imaging of nanoparticle ensembles using an x-ray laser |
Authors: | Kartik Ayyer et al. |
Journal: | Optics |
Year: | 2021 |
DOI: | 10.1364/OPTICA.410851 |
Experimental Conditions | |
Method: | Serial Diffractive Imaging |
Sample: | Gold nanoparticles |
Wavelength: | 2.07 Å (6.0 keV) |
Lightsource: | European XFEL |
Beamline: | SPB/SFX |
Data Files | |
Auxiliary Files | |
EMC Files: | emc/ (16 KB) |
Detector Definition: | det/ (16 KB) |
Runs Definition: | runs/ (4 KB) |
Description: | README.md (2.13 KB) |