CXIDB ID 23 | |
Deposition Summary | |
---|---|
Depositor: | Nicholas K. Sauter |
Contact: | [email protected] |
Deposition date: | 2014-03-04 |
Last modified: | 2014-03-09 |
DOI: | 10.11577/1169543 |
Associated PDB: | 4OW3 |
Publication Details | |
Title: | Accurate macromolecular structures using minimal measurements from X-ray free-electron lasers |
Authors: | Hattne et al. |
Journal: | Nat. Methods |
Year: | 2014 |
DOI: | 10.1038/nmeth.2887 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Lyophilized thermolysin from Bacillus stearothermophilus |
Wavelength: | 1.3 Å |
Lightsource: | LCLS |
Beamline: | CXI |
Data Files | |
Auxiliary Files | |
Description: | Raw XTC Files/ (4 KB) |
Description: | timestamps (298.08 KB) |
Alternative Formats |
Description
Diffraction patterns from thermolysin microcrystals and one dark run, collected in December 2011. This data was used for metrology calibration and general cctbx.xfel development.