| CXIDB ID 240 | |
| Deposition Summary | |
|---|---|
| Depositor: | Alessandro Colombo |
| Contact: | [email protected] |
| Deposition date: | 2026-05-12 |
| Last modified: | 2026-05-12 |
| DOI: | 10.11577/3363288 |
| Related entries: | CXIDB ID 241 |
| Publication Details | |
| Title: | Dichography: Two-frame Ultrafast Imaging from a Single Diffraction Pattern |
| Authors: | Linos Hecht et al. |
| Journal: | Nature Communications |
| Year: | 2026 |
| DOI: | |
| Experimental Conditions | |
| Method: | Single Particle X-ray Diffraction Imaging - Dichography |
| Sample: | Xenon-doped superfluid helium nanodroplets |
| Wavelength: | 1.25 nm (992 eV) and 1.04 nm (1192 eV) |
| Lightsource: | European XFEL |
| Beamline: | SQS - NQS |
Data Files
|
|
| Raw data: | EuXFEL_twocolor.h5 (14.27 MB) |
| Auxiliary Files | |
| Description: | README.txt (1001 B) |
