CXIDB ID 27 | |
Deposition Summary | |
---|---|
Depositor: | Gijs van der Schot |
Contact: | [email protected] |
Deposition date: | 2015-02-10 |
Last modified: | 2015-02-10 |
DOI: | 10.11577/1169687 |
Publication Details | |
Title: | Imaging single cells in a beam of live cyanobacteria with an X-ray laser |
Authors: | Gijs van der Schot et al. |
Journal: | Nature Communications |
Year: | 2015 |
DOI: | 10.1038/ncomms6704 |
Experimental Conditions | |
Method: | Single Particle X-ray Diffraction Imaging |
Sample: | Synechococcus elongatus |
Wavelength: | 1.127 nm |
Lightsource: | LCLS |
Beamline: | AMO |
Data Files | |
Diffraction Pattern: | cxidb-27.cxi (1.4 MB) |
Description
Diffraction pattern of a micron-sized S. elongatus cell at 1,100 eV photon energy (1.13 nm wavelength) with ~10^11 photons per square micron on the sample in ~70 fs. The signal to noise ratio at 4 nm resolution is 3.7 with 0.24 photons per Nyquist pixel. The cell was alive at the time of the exposure. The central region of the pattern (dark red) is saturated and this prevented reliable image reconstruction.