CXIDB ID 32 | |
Deposition Summary | |
---|---|
Depositor: | Anton Barty |
Contact: | [email protected] |
Deposition date: | 2015-10-05 |
Last modified: | 2016-07-28 |
DOI: | 10.11577/1241101 |
Associated PDB: | 4ZWJ , 5DGY |
Publication Details | |
Title: | X-ray laser diffraction for structure determination of the rhodopsin-arrestin complex |
Authors: | X. Edward Zhou et al. |
Journal: | Scientific Data |
Year: | 2016 |
DOI: | 10.1038/sdata.2016.21 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Rhodopsin-arrestin complex |
Wavelength: | 1.33 Å |
Lightsource: | LCLS |
Beamline: | CXI |
Data Files | |
Auxiliary Files | |
Pixel Map: | badpixelmap.h5 (4.39 MB) |
CSPAD Geometry: | geometry.h5 (11.97 MB) |
Extras: | rharr-scripts-cxidb.tar (1.74 MB) |
Raw data: | Raw_Files/ (4 KB) |
Alternative Formats | |
Diffraction Patterns: | cxidb-32-batch1.tar.gz (Cheetah HDF5) (38.08 GB) |
Diffraction Patterns: | cxidb-32-batch2.tar.gz (Cheetah HDF5) (24.51 GB) |
Diffraction Patterns: | cxidb-32-batch3.tar.gz (Cheetah HDF5) (17.16 GB) |
Description
Dataset for the SFX structure determination of a rhodopsin-arrestin complex (4ZWJ). This rhodopsin-arrestin crystal structure is the first GPCR-arrestin complex structure that reveals the mechanism of GPCR recruitment of arrestin for desensitizing G protein signaling and initiating the arrestin-mediated signaling cascade.
This dataset is part of the Scientific Data XFEL Biodata collection.