CXIDB ID 39 | |
Deposition Summary | |
---|---|
Depositor: | Anton Barty |
Contact: | [email protected] |
Deposition date: | 2016-02-12 |
Last modified: | 2016-07-28 |
DOI: | 10.11577/1255979 |
Associated PDB: | 4O9R |
Publication Details | |
Title: | Lipidic cubic phase injector facilitates membrane protein serial femtosecond crystallography |
Authors: | Uwe Weierstall et al. |
Journal: | Nature Communications |
Year: | 2014 |
DOI: | 10.1038/ncomms4309 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Smoothened receptor |
Wavelength: | 1.3 Å |
Lightsource: | LCLS |
Beamline: | CXI |
Data Files | |
Auxiliary Files | |
Raw data: | Raw_Files/ (4 KB) |
Processing Scripts: | SMO-scripts.tar.gz (1.04 MB) |
Description
Dataset of the smoothened receptor (SMO) in complex with cyclopamine, collected as part of an initial demonstration of the lipid cubic phase injection technology. SMO is involved in embryonal and stem cell development, and therefore considered as a promising anti-tumour target.
This dataset is part of the Scientific Data XFEL Biodata collection.