CXIDB ID 4 | |
Deposition Summary | |
---|---|
Depositor: | Johanna Nelson |
Contact: | [email protected] |
Deposition date: | 2011-07-22 |
Last modified: | 2011-02-23 |
DOI: | 10.11577/1096906 |
Publication Details | |
Title: | High-resolution x-ray diffraction microscopy of specifically labeled yeast cells |
Authors: | Johanna Nelson et al. |
Journal: | PNAS |
Year: | 2010 |
DOI: | 10.1073/pnas.0910874107 |
Experimental Conditions | |
Method: | Single Particle X-ray Diffraction Imaging |
Sample: | Gold labeled frozen dried Saccharomyces cerevisiae yeast cells. |
Wavelength: | 1.653 nm |
Lightsource: | ALS |
Beamline: | 9.0.1 |
Data Files | |
Diffraction Pattern: | cxidb-4.cxi (20.05 MB) |
Description
This is the first of five exposures of the same sample at different tilts. This one is at +0 degrees tilt. Check CXI IDs 4 to 8 for the complete set.