CXIDB ID 46 | |
Deposition Summary | |
---|---|
Depositor: | Keitaro Yamashita |
Contact: | [email protected] |
Deposition date: | 2016-12-05 |
Last modified: | 2016-12-05 |
DOI: | 10.11577/1334240 |
Publication Details | |
Title: | Development of a dose-limiting data collection strategy for serial synchrotron rotation crystallography |
Authors: | K. Hasegawa et al. |
Journal: | J. Synchrotron Radiat. |
Year: | 2017 |
DOI: | 10.1107/S1600577516016362 |
Experimental Conditions | |
Method: | Serial synchrotron rotation crystallography |
Sample: | Luciferin-regenerating enzyme |
Wavelength: | 0.9839 Å |
Lightsource: | SPring-8 |
Beamline: | BL41XU |
Data Files | |
Auxiliary Files | |
Metadata: | README.txt (841 B) |
Raw Files: | Da_series/ (4 KB) |
Raw Files: | Ds_series/ (4 KB) |
Raw Files: | Rs_series/ (4 KB) |