CXIDB ID 64 | |
Deposition Summary | |
---|---|
Depositor: | Hiroshi Sugimoto and Keitaro Yamashita |
Contact: | [email protected] |
Deposition date: | 2017-11-09 |
Last modified: | 2017-11-10 |
DOI: | 10.11577/1408090 |
Associated PDB: | 5Y5H , 5Y5I , 5Y5J , 5Y5K , 5Y5L , 5Y5M |
Publication Details | |
Title: | Capturing an initial intermediate during the P450nor enzymatic reaction using time-resolved XFEL crystallography and caged-substrate |
Authors: | T. Tosha et al. |
Journal: | Nature Communications |
Year: | 2017 |
DOI: | 10.1038/s41467-017-01702-1 |
Experimental Conditions | |
Method: | Serial Femtosecond Rotation Crystallography |
Sample: | P450nor |
Wavelength: | 1.2404 Å (10.0 keV) |
Lightsource: | SACLA |
Beamline: | BL3 |
Data Files | |
Auxiliary Files | |
Raw Files: | 20150220_sacla1/ (4 KB) |
Raw Files: | 20150615_sacla2/ (4 KB) |
Raw Files: | 20150622_sacla2/ (4 KB) |
Metadata: | NOTE_ID64.txt (2.86 KB) |