CXIDB ID 66 | |
Deposition Summary | |
---|---|
Depositor: | Alexander Gorel and Lutz Foucar |
Contact: | [email protected] |
Deposition date: | 2017-07-16 |
Last modified: | 2018-10-11 |
DOI: | 10.11577/1369634 |
Associated PDB: | 5OER |
Publication Details | |
Title: | Multi-wavelength anomalous diffraction de-novo phasing using a two-colour X-ray free-electron laser with wide tunability |
Authors: | A. Gorel et al. |
Journal: | Nature Communications |
Year: | 2017 |
DOI: | 10.1038/s41467-017-00754-7 |
Experimental Conditions | |
Method: | Serial Femtosecond Crystallography |
Sample: | Gadolinium Lysozyme (5OER in PDB) |
Wavelength: | 1.771 Å (7 keV) and 1.378 Å (9 keV) |
Lightsource: | SACLA |
Beamline: | BL3 |
Data Files | |
Raw Files: | Data/ |