CXIDB ID 84 | |
Deposition Summary | |
---|---|
Depositor: | Klaus Giewekemeyer |
Contact: | [email protected] |
Deposition date: | 2019-03-10 |
Last modified: | 2019-03-27 |
DOI: | 10.11577/1498641 |
Publication Details | |
Title: | Experimental 3D Coherent Diffractive Imaging from photon-sparse random projections |
Authors: | Giewekemeyer, K. et al. |
Journal: | IUCrJ |
Year: | 2019 |
DOI: | 10.1107/S2052252519002781 |
Experimental Conditions | |
Method: | Single Particle X-ray Diffractive Imaging |
Sample: | Gold structure (largest diameter about 1.1 um) |
Wavelength: | 1.53 Å (8.1 keV) |
Lightsource: | ESRF |
Beamline: | ID10 end station EH2 |
Data Files | |
Photon Data: | sparse_photons.dat (126.76 MB) |
Auxiliary Files | |
Description: | README.txt (4.58 KB) |
Rotation Space: | quaternions.dat (21.21 KB) |
Detector Geometry: | detector.dat (147.46 MB) |
Orientations: | frame_orientations.dat (1.53 MB) |