CXIDB ID 92 | |
Deposition Summary | |
---|---|
Depositor: | Greger Hammarin |
Contact: | [email protected] |
Deposition date: | 2019-01-21 |
Last modified: | 2020-10-12 |
DOI: | 10.11577/1491355 |
Publication Details | |
Title: | Coherent Diffractive Imaging of Microtubules using an X-ray Laser |
Authors: | Gisela Brändén et al. |
Journal: | Nature Communications |
Year: | 2019 |
DOI: | 10.1038/s41467-019-10448-x |
Experimental Conditions | |
Method: | Serial Fiber Diffraction |
Sample: | Microtubules |
Wavelength: | 2.07 Å (6 keV) |
Lightsource: | LCLS |
Beamline: | CXI |
Data Files | |
Raw Data: | Raw_Files/ |