CXIDB ID 148 | |
Deposition Summary | |
---|---|
Depositor: | David von Stetten |
Contact: | [email protected] |
Deposition date: | 2020-05-29 |
Last modified: | 2020-05-29 |
DOI: | 10.11577/1631289 |
Associated PDB: | 6rxi |
Publication Details | |
Title: | 3D-MiXD: 3D-printed X-ray-compatible microfluidic devices for rapid, low-consumption serial synchrotron crystallography data collection in flow |
Authors: | Diana C.F. Monteiro et al. |
Journal: | IUCrJ |
Year: | 2020 |
DOI: | 10.1107/S2052252519016865 |
Experimental Conditions | |
Method: | Serial Synchrotron Crystallography |
Sample: | Hen egg white lysozyme |
Wavelength: | 0.968 Å (12.81 keV) |
Lightsource: | ESRF |
Beamline: | MASSIF-3 (ID30A-3) |
Data Files | |
Raw Data: | Raw_Data/ |
Auxiliary Files | |
CrystFEL stream: | CrystFEL/ (4 KB) |
Pixel Mask: | mask_badpixels.h5 (66.71 KB) |
Description: | README.txt (2.29 KB) |